||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2022 - 31st Dec 2022)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1424 1206 1361 1524 1542 1503 1559 1602 1355 1572 1399 1303 17350
2 Pancha Karma 761 755 795 813 800 861 825 676 804 653 726 818 9287
3 Shalya 740 653 735 646 660 673 703 579 662 479 617 686 7833
4 Shalakya (EYE) 438 533 599 530 555 602 630 507 590 472 569 646 6671
5 Shalakya (ENT) 463 503 574 532 535 546 584 466 629 489 581 713 6615
5 Prasuti & Stri Roga 641 602 615 554 599 726 665 519 588 449 544 623 7125
6 Kaumar bhrittya-Bal Roga 527 560 622 545 559 582 527 416 513 384 516 585 6336
7 Swastha vritta & Yoga 535 499 543 530 681 558 540 461 578 488 579 648 6640
8 Aatyayika(Casualty) 53 52 60 54 56 62 57 46 52 28 27 31 578
9 Jwara OPD 4 0 0 0 2 7 7 5 4 0 2 0 31
Month Total 5586 5363 5904 5728 5989 6120 6097 5277 5775 5014 5560 6053 68466
No.of IPD (Inpatients Calender Year i.e.1st Jan 2022 - 31st Dec 2022)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 33 42 54 54 66 66 49 32 47 66 67 42 618
2 Pancha Karma 25 17 31 37 22 30 26 23 32 26 22 28 319
3 Shalya 18 19 12 16 15 20 18 15 13 7 12 19 184
4 Shalakya 7 11 10 12 14 10 9 9 13 13 8 12 128
5 Prasuti & Stri Roga 11 12 14 12 10 15 11 15 15 15 15 17 162
6 Kaumar bhrittya-Bal Roga 11 11 13 8 5 10 7 8 9 8 7 11 108
7 Swastha Vritta 12 10 12 12 15 13 16 10 13 13 12 13 151
8 Aatyayika(Casualty) 0 2 1 1 0 0 0 0 1 1 1 0 7
Month Total 117 124 147 152 147 164 136 112 143 149 144 142 1677
Details of Total Bed Days Occupied during 2022
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 242 373 574 622 768 654 815 396 446 631 621 599 6741
2 Pancha Karma 399 383 298 475 357 399 312 323 382 313 256 352 4249
3 Shalya 200 170 160 144 163 143 169 139 124 121 116 121 1770
4 Shalakya 146 142 126 188 250 161 160 148 156 173 84 136 1870
5 Prasuti & Stri Roga 232 200 181 177 117 171 180 166 161 204 176 190 2155
6 Kaumar bhrittya-Bal Roga 61 54 122 119 64 110 107 78 78 99 85 127 1104
7 Swastha Vritta 79 50 108 138 108 136 120 88 119 114 108 106 1274
8 Aatyayika(Casualty) 0 12 16 14 0 0 0 0 7 15 14 14 92
Month Total 1359 1384 1585 1877 1827 1774 1863 1338 1473 1670 1460 1645 19255






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft