||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2023 - 31st Dec 2023)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1368 1214 1337 1494 1353 1236 1355 1312 1339 1505 1393 1370 16276
2 Pancha Karma 758 679 760 644 708 675 614 676 630 593 594 701 8032
3 Shalya 656 639 676 603 639 625 548 616 565 534 550 630 7281
4 Shalakya (EYE) 625 645 659 533 595 548 536 516 512 481 504 519 6673
5 Shalakya (ENT) 677 599 700 530 607 549 543 548 534 476 454 533 6750
5 Prasuti & Stri Roga 581 556 624 519 560 555 496 552 495 470 471 530 6409
6 Kaumar bhrittya-Bal Roga 478 476 527 454 540 466 458 477 446 422 439 507 5690
7 Swastha vritta & Yoga 644 590 652 535 592 574 503 553 482 476 510 551 6662
8 Aatyayika(Casualty) 29 24 33 28 30 35 31 28 32 27 29 25 351
9 Jwara OPD 3 4 1 2 2 2 2 1 0 2 1 0 20
Month Total 5819 5426 5969 5342 5626 5265 5086 5279 5035 4986 4945 5366 64144
No.of IPD (Inpatients Calender Year i.e.1st Jan 2023 - 31st Dec 2023)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 47 43 50 56 62 66 63 41 51 60 42 53 634
2 Pancha Karma 32 30 44 28 35 41 26 30 25 21 27 28 367
3 Shalya 21 17 20 14 13 18 12 17 12 12 11 15 182
4 Shalakya 19 12 16 10 13 21 10 10 17 16 12 15 171
5 Prasuti & Stri Roga 13 17 16 13 10 12 9 13 8 13 5 13 142
6 Kaumar bhrittya-Bal Roga 10 8 7 9 7 8 8 6 8 5 5 10 91
7 Swastha Vritta 17 12 13 11 8 12 9 15 7 18 16 12 150
8 Aatyayika(Casualty) 0 1 1 1 1 0 1 0 0 0 0 0 5
Month Total 159 140 167 142 149 178 138 132 128 145 118 146 1742
Details of Total Bed Days Occupied during 2023
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 492 499 576 684 740 821 772 592 623 600 488 629 7516
2 Pancha Karma 336 407 409 482 444 502 376 329 233 227 338 371 4454
3 Shalya 197 153 159 183 144 167 156 156 130 147 159 141 1892
4 Shalakya 223 200 147 167 126 250 153 98 115 177 131 125 1912
5 Prasuti & Stri Roga 192 191 197 184 138 146 81 137 113 103 120 156 1758
6 Kaumar bhrittya-Bal Roga 101 119 103 119 47 85 71 87 59 90 79 83 1043
7 Swastha Vritta 141 120 107 104 95 120 91 143 93 145 134 90 1383
8 Aatyayika(Casualty) 0 12 5 13 1 0 1 2 0 0 0 0 34
Month Total 1682 1701 1703 1936 1735 2091 1701 1544 1366 1489 1449 1595 19992






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft