||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2024 - 31st Dec 2024)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1340 1188 1383 1469 1503 1429 1474 1520 1686 1836 1782 1947 18557
2 Pancha Karma 752 695 648 768 810 759 843 879 960 962 941 1038 10055
3 Shalya 641 627 645 582 652 730 811 772 854 919 937 965 9135
4 Shalakya (EYE) 584 564 521 425 467 426 485 486 620 670 649 681 6578
5 Shalakya (ENT) 622 569 542 398 465 463 491 512 610 647 655 661 6635
5 Prasuti & Stri Roga 582 525 522 528 642 639 715 759 829 829 853 910 8333
6 Kaumar bhrittya-Bal Roga 541 495 458 354 405 368 409 443 556 572 590 616 5807
7 Swastha vritta & Yoga 640 556 494 359 440 308 308 348 471 479 488 528 5419
8 Aatyayika(Casualty) 28 30 26 34 25 25 26 25 23 23 23 23 311
9 Jwara OPD 0 8 2 0 0 0 0 0 0 0 0 0 10
10 Visha Chikitsa 0 0 0 0 81 274 324 347 439 463 488 504 2920
Month Total 5730 5257 5241 4917 5490 5421 5886 6091 7048 7400 7406 7873 73760
No.of IPD (Inpatients Calender Year i.e.1st Jan 2024 - 31st Dec 2024)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 42 55 47 65 60 63 72 64 54 65 83 67 737
2 Pancha Karma 36 33 26 48 48 37 37 34 43 38 39 51 470
3 Shalya 14 5 11 8 11 12 19 30 42 47 19 36 254
4 Shalakya 13 6 22 24 34 17 29 18 23 22 18 16 242
5 Prasuti & Stri Roga 16 4 8 6 16 5 16 25 20 16 19 21 172
6 Kaumar bhrittya-Bal Roga 13 3 4 5 6 5 9 13 13 12 15 12 110
7 Swastha Vritta 14 9 8 11 13 0 0 0 0 0 0 0 55
8 Aatyayika(Casualty) 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Visha Chikitsa 0 0 0 0 3 9 11 13 18 17 10 22 103
Month Total 148 115 126 167 191 148 193 197 213 217 203 225 2143
Details of Total Bed Days Occupied during 2024
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 479 563 575 678 625 734 788 577 677 705 881 628 7910
2 Pancha Karma 316 543 295 432 632 478 428 371 497 598 435 604 5629
3 Shalya 174 58 81 95 81 118 170 220 435 505 215 380 2532
4 Shalakya 169 99 236 197 442 287 278 233 311 361 268 203 3084
5 Prasuti & Stri Roga 179 63 60 46 147 52 105 190 231 246 261 279 1859
6 Kaumar bhrittya-Bal Roga 126 44 56 67 89 83 108 173 245 246 174 246 1657
7 Swastha Vritta 103 89 56 156 115 53 0 0 0 0 0 0 572
8 Aatyayika(Casualty) 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Visha Chikitsa 0 0 0 0 13 84 80 118 141 152 90 160 838
Month Total 1546 1459 1359 1671 2144 1889 1957 1882 2537 2813 2324 2500 24081






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft