||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2026 - 31st Dec 2026)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1982 1878 2081 2009 1826 1612 1562 12950
2 Pancha Karma 968 973 995 913 793 742 727 6111
3 Shalya 972 945 966 921 725 734 740 6003
4 Shalakya (EYE) 805 825 748 793 601 509 464 4745
5 Shalakya (ENT) 847 869 831 807 611 521 522 5008
6 Prasuti & Stri Roga 806 810 787 764 579 512 458 4716
7 Kaumar bhrittya-Bal Roga 753 719 629 713 509 428 407 4158
8 Swastha vritta & Yoga 315 294 285 282 207 148 135 1666
9 Aatyayika(Casualty) 25 24 24 23 21 3 4 124
10 Visha Chikitsa 418 458 401 408 359 328 390 2762
Month Total 7891 7795 7747 7633 6231 5537 5409 48243
No.of IPD (Inpatients Calender Year i.e.1st Jan 2026 - 31st Dec 2026)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 89 84 77 94 92 105 104 645
2 Pancha Karma 62 59 65 77 61 68 60 452
3 Shalya 65 39 65 67 32 29 29 326
4 Shalakya 24 34 31 23 31 27 31 201
5 Prasuti & Stri Roga 24 23 21 28 11 16 14 137
6 Kaumar bhrittya-Bal Roga 14 9 10 16 9 10 10 78
7 Aatyayika(Casualty) 0 0 0 0 0 0 0 0
8 Visha Chikitsa 15 15 18 12 13 11 9 93
Month Total 293 263 287 317 249 266 257 1932
Details of Total Bed Days Occupied during 2026
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 669 896 896 972 1102 1043 1312 6890
2 Pancha Karma 538 767 776 921 625 693 582 4902
3 Shalya 277 355 692 776 454 276 291 3121
4 Shalakya 156 259 340 300 413 278 333 2079
5 Prasuti & Stri Roga 266 151 180 235 124 131 166 1253
6 Kaumar bhrittya-Bal Roga 221 176 230 238 123 121 172 1281
7 Aatyayika(Casualty) 0 0 0 0 0 0 0 0
8 Visha Chikitsa 117 141 153 147 104 101 73 836
Month Total 2244 2745 3267 3589 2945 2643 2929 20362






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2026 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft